Click here for printable schedule
Click on team name for schedule
Team Name | Coach | Tel. # | Practice Times | ||
---|---|---|---|---|---|
Rockets | Rob Nelson | 631-261-8069 | Tuesday 8pm, Norwood | ||
Nets | Brian Loeber | 516-996-5564 | Monday 8pm, Ocean | ||
Lakers | Mike Carrano | 631-651-9691 | Tuesday 7pm, Ocean | ||
Celtics | Jack Kelly | 516-443-1568 | Wednesday 8pm Ocean | ||
Hornets | Ed Hansen | 516-250-0938 | Tuesday 8pm, 5th Ave | ||
Bulls | Ed Guiets | 631-835-1726 | Wednesday 8pm Ocean | ||
Knicks | Brian Bereck | 516-551-5288 | Monday 9pm, Ocean | ||
Jazz | Tim Kirchner | 631-261-6245 | Tuesday 8pm, 5th Ave | ||
Warriors | Mike Fee | 6318358037 | Tuesday 7pm, 5th Ave | ||
76ers | George Huxtable | 516 639-1162 | Tuesday 8pm, Norwood | ||
Suns | Rich Ranieri | 6317546368 | Monday 9pm, Ocean | ||
Raptors | Laura Gruskin | 631-897-3988 | Tuesday 7pm, Ocean | ||
Kings | Matt Walsh | 631 7572470 | Tuesday 7pm, 5th Ave | ||
Clippers (8/9 boys 2015-16) | Chris Pica | 631-889-2573 | Monday 8pm, Ocean | ||
League Standings
8/9 Boy Standings
Pos | Team | W | L | Tiebreak | PCT | GB | PF Total | DIFF | PA Total | PF | PA | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nets (8/9B) | 7 | 3 | 7 | 0.700 | 0 | 439 | 6 | 379 | 44 | 38 | 7-3 | L2 |
2 | Celtics (8/9B) | 7 | 3 | 7 | 0.700 | 0 | 469 | 5 | 422 | 47 | 42 | 7-3 | L1 |
3 | Spurs (8/9B) | 7 | 3 | 7 | 0.700 | 0 | 428 | 3 | 398 | 43 | 40 | 7-3 | W2 |
4 | Lakers (8/9B) | 4 | 6 | 4 | 0.400 | 3 | 360 | -7 | 427 | 36 | 43 | 4-6 | W1 |
5 | Knicks (8/9B) | 3 | 7 | 3 | 0.300 | 4 | 383 | -3 | 408 | 38 | 41 | 3-7 | W2 |
6 | Bulls (8/9B) | 2 | 8 | 2 | 0.200 | 5 | 405 | -5 | 450 | 41 | 45 | 2-8 | L3 |
8/9 Boys Game Schedule