Click here for printable schedule
Click on team name for schedule
Team Name | Coach | Tel. # | Practice Times | ||
---|---|---|---|---|---|
Rockets | Rob Nelson | 631-261-8069 | Tuesday 8pm, Norwood | ||
Nets | Brian Loeber | 516-996-5564 | Monday 8pm, Ocean | ||
Lakers | Mike Carrano | 631-651-9691 | Tuesday 7pm, Ocean | ||
Celtics | Jack Kelly | 516-443-1568 | Wednesday 8pm Ocean | ||
Hornets | Ed Hansen | 516-250-0938 | Tuesday 8pm, 5th Ave | ||
Bulls | Ed Guiets | 631-835-1726 | Wednesday 8pm Ocean | ||
Knicks | Brian Bereck | 516-551-5288 | Monday 9pm, Ocean | ||
Jazz | Tim Kirchner | 631-261-6245 | Tuesday 8pm, 5th Ave | ||
Warriors | Mike Fee | 6318358037 | Tuesday 7pm, 5th Ave | ||
76ers | George Huxtable | 516 639-1162 | Tuesday 8pm, Norwood | ||
Suns | Rich Ranieri | 6317546368 | Monday 9pm, Ocean | ||
Raptors | Laura Gruskin | 631-897-3988 | Tuesday 7pm, Ocean | ||
Kings | Matt Walsh | 631 7572470 | Tuesday 7pm, 5th Ave | ||
Clippers (8/9 boys 2015-16) | Chris Pica | 631-889-2573 | Monday 8pm, Ocean | ||
League Standings
8/9 Boy Standings
Pos | Team | W | L | Tiebreak | PCT | GB | PF Total | DIFF | PA Total | PF | PA | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nets (8/9B) | 8 | 1 | 8 | 0.889 | 0 | 358 | 9 | 275 | 40 | 31 | 8-1 | W6 |
2 | Celtics (8/9B) | 6 | 2 | 6 | 0.750 | 1.5 | 364 | 4 | 331 | 46 | 41 | 6-2 | W2 |
3 | Lakers (8/9B) | 4 | 4 | 4 | 0.500 | 3.5 | 292 | -4 | 323 | 37 | 40 | 4-4 | W1 |
4 | Spurs (8/9B) | 4 | 5 | 4 | 0.444 | 4 | 328 | 0 | 330 | 36 | 37 | 4-5 | L3 |
5 | Bulls (8/9B) | 1 | 6 | 1 | 0.143 | 6 | 296 | -5 | 330 | 42 | 47 | 1-6 | L1 |
6 | Knicks (8/9B) | 1 | 6 | 1 | 0.143 | 6 | 260 | -7 | 309 | 37 | 44 | 1-6 | L2 |
8/9 Boys Game Schedule