2022-12-02 18:30:00December 2, 2022 | Rockts (6/7 Boys) vs Knicks (6/7 Boys) | 25 - 17 | 6/7 Boys | | |
2022-12-02 18:30:00December 2, 2022 | Jazz (6/7 Boys) vs Spurs (6/7 Boys) | 18 - 22 | 6/7 Boys | | |
2022-12-02 18:30:00December 2, 2022 | Rockets (SB) vs Jazz (SB) | 58 - 39 | Senior Boys | | |
2022-12-02 19:30:00December 2, 2022 | Bulls (6/7 Boys) vs Nets (6/7 Boys) | 51 - 56 | 6/7 Boys | | |
2022-12-02 19:30:00December 2, 2022 | Raptors (SB) vs Knicks (SB) | 36 - 28 | Senior Boys | | |
2022-12-02 19:30:00December 2, 2022 | Bulls (SB) vs Celtics (SB) | 37 - 35 | Senior Boys | | |
2022-12-02 20:30:00December 2, 2022 | Lakers (6/7 Boys) vs Celtics (6/7 Boys) | 32 - 24 | 6/7 Boys | | |
2022-12-02 20:30:00December 2, 2022 | Nuggets (SB) vs Lakers (SB) | 57 - 43 | Senior Boys | | |
2022-12-02 20:30:00December 2, 2022 | Spurs (SB) vs Hornets (SB) | 48 - 47 | Senior Boys | | |
2022-12-03 09:00:00December 3, 2022 | Rockets (2/3 Boys) vs Knicks (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-03 09:00:00December 3, 2022 | Storm (2/3 Girls) vs Dream (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-03 10:00:00December 3, 2022 | Bulls (2/3 Boys) vs Nets (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-03 10:00:00December 3, 2022 | Liberty (2/3 Girls) vs Sparks (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-03 11:00:00December 3, 2022 | Lakers (2/3 Boys) vs Celtics (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-03 11:00:00December 3, 2022 | Mercury (2/3 Girls) vs Sky (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-03 12:00:00December 3, 2022 | Spurs (2/3 Boys) vs Jazz (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-03 12:00:00December 3, 2022 | Wings (2/3 Girls) vs Aces (2/3 Girls) | 6 - 4 | 2/3 Girls | | |
2022-12-03 13:00:00December 3, 2022 | Jazz (4/5 Boys) vs Spurs (4/5 Boys) | 26 - 17 | 4/5 Boys | | |
2022-12-03 14:00:00December 3, 2022 | Knicks (8/9B) vs Nets (8/9B) | 28 - 41 | 8/9 Boys | | |
2022-12-03 15:00:00December 3, 2022 | Bulls (8/9B) vs Lakers (8/9B) | 39 - 42 | 8/9 Boys | | |
2022-12-03 16:00:00December 3, 2022 | Spurs (8/9B) vs Celtics (8/9B) | 47 - 42 | 8/9 Boys | | |
2022-12-03 17:00:00December 3, 2022 | Mercury (SG) vs Lynx (SG) | 36 - 57 | Senior Girls | | |
2022-12-04 09:00:00December 4, 2022 | Storm (4/5 Girls) vs Dream (4/5 Girls) | 20 - 32 | 4/5 Girls | | |
2022-12-04 10:00:00December 4, 2022 | Liberty (4/5 Girls) vs Sparks (4/5 Girls) | 22 - 14 | 4/5 Girls | | |
2022-12-04 11:00:00December 4, 2022 | Mercury (4/5 Girls) vs Sky (4/5 Girls) | 11 - 10 | 4/5 Girls | | |
2022-12-04 12:00:00December 4, 2022 | Rockets (4/5 Boys) vs Knicks (4/5 Boys) | 40 - 17 | 4/5 Boys | | |
2022-12-04 13:00:00December 4, 2022 | Bulls (4/5 Boys) vs Nets (4/5 Boys) | 34 - 20 | 4/5 Boys | | |
2022-12-04 14:00:00December 4, 2022 | Lakers (4/5 Boys) vs Cletics (4/5 Boys) | 30 - 20 | 4/5 Boys | | |
2022-12-04 15:00:00December 4, 2022 | Liberty (MG) vs Aces (MG) | 16 - 3 | Middle School Girls | | |
2022-12-04 16:00:00December 4, 2022 | Mercury (MG) vs Dream (MG) | 18 - 15 | Middle School Girls | | |
2022-12-09 18:30:00December 9, 2022 | Bulls (8/9B) vs Celtics (8/9B) | 31 - 46 | 8/9 Boys | | |
2022-12-09 19:30:00December 9, 2022 | Knicks (8/9B) vs Spurs (8/9B) | 41 - 55 | 8/9 Boys | | |
2022-12-09 19:30:00December 9, 2022 | Mercury (MG) vs Storm (MG) | 30 - 13 | Middle School Girls | | |
2022-12-09 20:30:00December 9, 2022 | Lakers (8/9B) vs Nets (8/9B) | 36 - 40 | 8/9 Boys | | |
2022-12-09 20:30:00December 9, 2022 | Wings (MG) vs Aces (MG) | 10 - 13 | Middle School Girls | | |
2022-12-09 20:30:00December 9, 2022 | Mercury (SG) vs Aces (SG) | 33 - 25 | Senior Girls | | |
2022-12-10 09:00:00December 10, 2022 | Jazz (4/5 Boys) vs Lakers (4/5 Boys) | 16 - 24 | 4/5 Boys | | |
2022-12-10 10:00:00December 10, 2022 | Spurs (4/5 Boys) vs Cletics (4/5 Boys) | 18 - 12 | 4/5 Boys | | |
2022-12-10 11:00:00December 10, 2022 | Bulls (4/5 Boys) vs Rockets (4/5 Boys) | 39 - 18 | 4/5 Boys | | |
2022-12-10 12:00:00December 10, 2022 | Nets (4/5 Boys) vs Knicks (4/5 Boys) | 8 - 19 | 4/5 Boys | | |
2022-12-10 13:00:00December 10, 2022 | Sky (4/5 Girls) vs Dream (4/5 Girls) | 12 - 15 | 4/5 Girls | | |
2022-12-10 14:00:00December 10, 2022 | Mercury (4/5 Girls) vs Sparks (4/5 Girls) | 12 - 13 | 4/5 Girls | | |
2022-12-10 15:00:00December 10, 2022 | Liberty (4/5 Girls) vs Storm (4/5 Girls) | 22 - 16 | 4/5 Girls | | |
2022-12-10 16:00:00December 10, 2022 | Hornets (SB) vs Raptors (SB) | 42 - 48 | Senior Boys | | |
2022-12-10 17:00:00December 10, 2022 | Jazz (SB) vs Nuggets (SB) | 44 - 97 | Senior Boys | | |
2022-12-10 18:00:00December 10, 2022 | Knicks (SB) vs Lakers (SB) | 51 - 33 | Senior Boys | | |
2022-12-11 09:00:00December 11, 2022 | Jazz (2/3 Boys) vs Rockets (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-11 09:00:00December 11, 2022 | Wings (2/3 Girls) vs Mercury (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-11 10:00:00December 11, 2022 | Spurs (2/3 Boys) vs Celtics (2/3 Boys) | 14 - 16 | 2/3 Boys | | |
2022-12-11 10:00:00December 11, 2022 | Aces (2/3 Girls) vs Sky (2/3 Girls) | 4 - 4 | 2/3 Girls | | |
2022-12-11 11:00:00December 11, 2022 | Bulls (2/3 Boys) vs Warriors (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-11 11:00:00December 11, 2022 | Liberty (2/3 Girls) vs Storm (2/3 Girls) | 10 - 12 | 2/3 Girls | | |
2022-12-11 12:00:00December 11, 2022 | Nets (2/3 Boys) vs Knicks (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-11 12:00:00December 11, 2022 | Sparks (2/3 Girls) vs Dream (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-11 13:00:00December 11, 2022 | Jazz (6/7 Boys) vs Lakers (6/7 Boys) | 28 - 24 | 6/7 Boys | | |
2022-12-11 14:00:00December 11, 2022 | Spurs (6/7 Boys) vs Celtics (6/7 Boys) | 17 - 34 | 6/7 Boys | | |
2022-12-11 15:00:00December 11, 2022 | Bulls (6/7 Boys) vs Rockts (6/7 Boys) | 29 - 33 | 6/7 Boys | | |
2022-12-11 16:00:00December 11, 2022 | Nets (6/7 Boys) vs Knicks (6/7 Boys) | 16 - 39 | 6/7 Boys | | |
2022-12-11 17:00:00December 11, 2022 | Spurs (SB) vs Bulls (SB) | 36 - 41 | Senior Boys | | |
2022-12-11 18:00:00December 11, 2022 | Celtics (SB) vs Rockets (SB) | 35 - 70 | Senior Boys | | |
2022-12-16 18:30:00December 16, 2022 | Bulls (6/7 Boys) vs Celtics (6/7 Boys) | 39 - 32 | 6/7 Boys | | |
2022-12-16 18:30:00December 16, 2022 | Lakers (6/7 Boys) vs Rockts (6/7 Boys) | 28 - 27 | 6/7 Boys | | |
2022-12-16 18:30:00December 16, 2022 | Aces (MG) vs Dream (MG) | 12 - 16 | Middle School Girls | | |
2022-12-16 19:30:00December 16, 2022 | Jazz (6/7 Boys) vs Knicks (6/7 Boys) | 22 - 20 | 6/7 Boys | | |
2022-12-16 19:30:00December 16, 2022 | Nets (6/7 Boys) vs Spurs (6/7 Boys) | 27 - 20 | 6/7 Boys | | |
2022-12-16 19:30:00December 16, 2022 | Storm (MG) vs Liberty (MG) | 15 - 17 | Middle School Girls | | |
2022-12-16 20:30:00December 16, 2022 | Mercury (MG) vs Wings (MG) | 16 - 8 | Middle School Girls | | |
2022-12-17 09:00:00December 17, 2022 | Celtics (2/3 Boys) vs Bulls (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-17 09:00:00December 17, 2022 | Liberty (2/3 Girls) vs Sky (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-17 10:00:00December 17, 2022 | Warriors (2/3 Boys) vs Jazz (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-17 10:00:00December 17, 2022 | Wings (2/3 Girls) vs Dream (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-17 11:00:00December 17, 2022 | Spurs (2/3 Boys) vs Nets (2/3 Boys) | 12 - 12 | 2/3 Boys | | |
2022-12-17 11:00:00December 17, 2022 | Sparks (2/3 Girls) vs Aces (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-17 12:00:00December 17, 2022 | Rockets (2/3 Boys) vs Lakers (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2022-12-17 12:00:00December 17, 2022 | Mercury (2/3 Girls) vs Storm (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2022-12-17 13:00:00December 17, 2022 | Rockets (SB) vs Spurs (SB) | 46 - 66 | Senior Boys | | |
2022-12-17 14:00:00December 17, 2022 | Raptors (SB) vs Celtics (SB) | 45 - 34 | Senior Boys | | |
2022-12-17 15:00:00December 17, 2022 | Hornets (SB) vs Nuggets (SB) | 42 - 55 | Senior Boys | | |
2022-12-17 16:00:00December 17, 2022 | Jazz (SB) vs Lakers (SB) | 50 - 43 | Senior Boys | | |
2022-12-17 17:00:00December 17, 2022 | Bulls (SB) vs Knicks (SB) | 42 - 41 | Senior Boys | | |
2022-12-17 18:00:00December 17, 2022 | Aces (SG) vs Lynx (SG) | 25 - 39 | Senior Girls | | |
2022-12-18 09:00:00December 18, 2022 | Spurs (4/5 Boys) vs Nets (4/5 Boys) | 12 - 9 | 4/5 Boys | | |
2022-12-18 10:00:00December 18, 2022 | Dream (4/5 Girls) vs Sparks (4/5 Girls) | 24 - 14 | 4/5 Girls | | |
2022-12-18 11:00:00December 18, 2022 | Mercury (4/5 Girls) vs Liberty (4/5 Girls) | 10 - 14 | 4/5 Girls | | |
2022-12-18 12:00:00December 18, 2022 | Cletics (4/5 Boys) vs Bulls (4/5 Boys) | 6 - 33 | 4/5 Boys | | |
2022-12-18 13:00:00December 18, 2022 | Knicks (4/5 Boys) vs Jazz (4/5 Boys) | 6 - 22 | 4/5 Boys | | |
2022-12-18 14:00:00December 18, 2022 | Sky (4/5 Girls) vs Storm (4/5 Girls) | 22 - 10 | 4/5 Girls | | |
2022-12-18 15:00:00December 18, 2022 | Rockets (4/5 Boys) vs Lakers (4/5 Boys) | 20 - 10 | 4/5 Boys | | |
2022-12-18 16:00:00December 18, 2022 | Lakers (8/9B) vs Knicks (8/9B) | 37 - 35 | 8/9 Boys | | |
2022-12-18 17:00:00December 18, 2022 | Celtics (8/9B) vs Nets (8/9B) | 42 - 39 | 8/9 Boys | | |
2022-12-18 18:00:00December 18, 2022 | Spurs (8/9B) vs Bulls (8/9B) | 45 - 41 | 8/9 Boys | | |
2023-01-06 18:30:00January 6, 2023 | Lakers (8/9B) vs Spurs (8/9B) | 33 - 44 | 8/9 Boys | | |
2023-01-06 18:30:00January 6, 2023 | Nuggets (SB) vs Bulls (SB) | 62 - 55 | Senior Boys | | |
2023-01-06 19:30:00January 6, 2023 | Nets (8/9B) vs Bulls (8/9B) | 65 - 51 | 8/9 Boys | | |
2023-01-06 19:30:00January 6, 2023 | Lynx (SG) vs Mercury (SG) | 39 - 43 | Senior Girls | | |
2023-01-06 19:30:00January 6, 2023 | Lakers (SB) vs Raptors (SB) | 37 - 48 | Senior Boys | | |
2023-01-06 20:30:00January 6, 2023 | Knicks (8/9B) vs Celtics (8/9B) | 36 - 46 | 8/9 Boys | | |
2023-01-06 20:30:00January 6, 2023 | Celtics (SB) vs Hornets (SB) | 39 - 66 | Senior Boys | | |
2023-01-07 09:00:00January 7, 2023 | Cletics (4/5 Boys) vs Knicks (4/5 Boys) | 12 - 30 | 4/5 Boys | | |
2023-01-07 10:00:00January 7, 2023 | Bulls (4/5 Boys) vs Jazz (4/5 Boys) | 21 - 16 | 4/5 Boys | | |
2023-01-07 11:00:00January 7, 2023 | Lakers (4/5 Boys) vs Nets (4/5 Boys) | 21 - 8 | 4/5 Boys | | |
2023-01-07 12:00:00January 7, 2023 | Rockets (4/5 Boys) vs Spurs (4/5 Boys) | 35 - 14 | 4/5 Boys | | |
2023-01-07 13:00:00January 7, 2023 | Liberty (4/5 Girls) vs Sky (4/5 Girls) | 6 - 13 | 4/5 Girls | | |
2023-01-07 14:00:00January 7, 2023 | Dream (4/5 Girls) vs Mercury (4/5 Girls) | 15 - 14 | 4/5 Girls | | |
2023-01-07 15:00:00January 7, 2023 | Sparks (4/5 Girls) vs Storm (4/5 Girls) | 16 - 6 | 4/5 Girls | | |
2023-01-07 16:00:00January 7, 2023 | Storm (MG) vs Dream (MG) | 6 - 26 | Middle School Girls | | |
2023-01-07 17:00:00January 7, 2023 | Aces (MG) vs Mercury (MG) | 5 - 31 | Middle School Girls | | |
2023-01-07 18:00:00January 7, 2023 | Wings (MG) vs Liberty (MG) | 12 - 22 | Middle School Girls | | |
2023-01-08 09:00:00January 8, 2023 | Lakers (2/3 Boys) vs Nets (2/3 Boys) | 09:00:009:00 am | 2/3 Boys | | |
2023-01-08 09:00:00January 8, 2023 | Mercury (2/3 Girls) vs Sparks (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2023-01-08 10:00:00January 8, 2023 | Warriors (2/3 Boys) vs Spurs (2/3 Boys) | 12 - 22 | 2/3 Boys | | |
2023-01-08 10:00:00January 8, 2023 | Storm (2/3 Girls) vs Aces (2/3 Girls) | 10:00:0010:00 am | 2/3 Girls | | |
2023-01-08 11:00:00January 8, 2023 | Celtics (2/3 Boys) vs Knicks (2/3 Boys) | 11:00:0011:00 am | 2/3 Boys | | |
2023-01-08 11:00:00January 8, 2023 | Dream (2/3 Girls) vs Sky (2/3 Girls) | 11:00:0011:00 am | 2/3 Girls | | |
2023-01-08 12:00:00January 8, 2023 | Bulls (2/3 Boys) vs Jazz (2/3 Boys) | 0 - 0 | 2/3 Boys | | |
2023-01-08 12:00:00January 8, 2023 | Liberty (2/3 Girls) vs Wings (2/3 Girls) | 6 - 12 | 2/3 Girls | | |
2023-01-08 13:00:00January 8, 2023 | Lakers (6/7 Boys) vs Nets (6/7 Boys) | 16 - 31 | 6/7 Boys | | |
2023-01-08 14:00:00January 8, 2023 | Rockts (6/7 Boys) vs Spurs (6/7 Boys) | 24 - 31 | 6/7 Boys | | |
2023-01-08 15:00:00January 8, 2023 | Celtics (6/7 Boys) vs Knicks (6/7 Boys) | 18 - 28 | 6/7 Boys | | |
2023-01-08 16:00:00January 8, 2023 | Bulls (6/7 Boys) vs Jazz (6/7 Boys) | 32 - 24 | 6/7 Boys | | |
2023-01-08 17:00:00January 8, 2023 | Knicks (SB) vs Rockets (SB) | 57 - 53 | Senior Boys | | |
2023-01-08 18:00:00January 8, 2023 | Jazz (SB) vs Spurs (SB) | 56 - 48 | Senior Boys | | |
2023-01-13 18:30:00January 13, 2023 | Knicks (6/7 Boys) vs Spurs (6/7 Boys) | 41 - 25 | 6/7 Boys | | |
2023-01-13 18:30:00January 13, 2023 | Rockts (6/7 Boys) vs Celtics (6/7 Boys) | 29 - 22 | 6/7 Boys | | |
2023-01-13 18:30:00January 13, 2023 | Wings (MG) vs Storm (MG) | 12 - 17 | Middle School Girls | | |
2023-01-13 19:30:00January 13, 2023 | Lakers (6/7 Boys) vs Bulls (6/7 Boys) | 41 - 36 | 6/7 Boys | | |
2023-01-13 19:30:00January 13, 2023 | Liberty (MG) vs Aces (MG) | 20 - 21 | Middle School Girls | | |
2023-01-13 20:30:00January 13, 2023 | Jazz (6/7 Boys) vs Nets (6/7 Boys) | 25 - 56 | 6/7 Boys | | |
2023-01-13 20:30:00January 13, 2023 | Aces (SG) vs Mercury (SG) | 23 - 24 | Senior Girls | | |
2023-01-14 09:00:00January 14, 2023 | Knicks (2/3 Boys vs Spurs (2/3 Boys) | 09:00:009:00 am | 2/3 Boys | | |
2023-01-14 09:00:00January 14, 2023 | Dream (2/3 Girls) vs Aces (2/3 Girls) | 09:00:009:00 am | 2/3 Girls | | |
2023-01-14 10:00:00January 14, 2023 | Lakers (2/3 Boys) vs Bulls (2/3 Boys) | 10:00:0010:00 am | 2/3 Boys | | |
2023-01-14 10:00:00January 14, 2023 | Mercury (2/3 Girls) vs Liberty (2/3 Girls) | 10:00:0010:00 am | 2/3 Girls | | |
2023-01-14 11:00:00January 14, 2023 | Jazz (2/3 Boys) vs Nets (2/3 Boys) | 11:00:0011:00 am | 2/3 Boys | | |
2023-01-14 11:00:00January 14, 2023 | Wings (2/3 Girls) vs Sparks (2/3 Girls) | 11:00:0011:00 am | 2/3 Girls | | |
2023-01-14 12:00:00January 14, 2023 | Warriors (2/3 Boys) vs Celtics (2/3 Boys) | 12:00:0012:00 pm | 2/3 Boys | | |
2023-01-14 12:00:00January 14, 2023 | Storm (2/3 Girls) vs Sky (2/3 Girls) | 12:00:0012:00 pm | 2/3 Girls | | |
2023-01-14 13:00:00January 14, 2023 | Spurs (SB) vs Lakers (SB) | 64 - 65 | Senior Boys | | |
2023-01-14 14:00:00January 14, 2023 | Nuggets (SB) vs Rockets (SB) | 90 - 67 | Senior Boys | | |
2023-01-14 15:00:00January 14, 2023 | Bulls (SB) vs Raptors (SB) | 49 - 56 | Senior Boys | | |
2023-01-14 16:00:00January 14, 2023 | Hornets (SB) vs Jazz (SB) | 46 - 44 | Senior Boys | | |
2023-01-14 17:00:00January 14, 2023 | Knicks (SB) vs Celtics (SB) | 40 - 36 | Senior Boys | | |
2023-01-15 09:00:00January 15, 2023 | Cletics (4/5 Boys) vs Rockets (4/5 Boys) | 8 - 39 | 4/5 Boys | | |
2023-01-15 10:00:00January 15, 2023 | Jazz (4/5 Boys) vs Nets (4/5 Boys) | 21 - 10 | 4/5 Boys | | |
2023-01-15 11:00:00January 15, 2023 | Lakers (4/5 Boys) vs Bulls (4/5 Boys) | 8 - 28 | 4/5 Boys | | |
2023-01-15 12:00:00January 15, 2023 | Knicks (4/5 Boys) vs Spurs (4/5 Boys) | 35 - 37 | 4/5 Boys | | |
2023-01-15 13:00:00January 15, 2023 | Storm (4/5 Girls) vs Mercury (4/5 Girls) | 18 - 20 | 4/5 Girls | | |
2023-01-15 14:00:00January 15, 2023 | Dream (4/5 Girls) vs Liberty (4/5 Girls) | 20 - 12 | 4/5 Girls | | |
2023-01-15 15:00:00January 15, 2023 | Sparks (4/5 Girls) vs Sky (4/5 Girls) | 15 - 16 | 4/5 Girls | | |
2023-01-15 16:00:00January 15, 2023 | Lakers (8/9B) vs Nets (8/9B) | 17 - 50 | 8/9 Boys | | |
2023-01-15 17:00:00January 15, 2023 | Spurs (8/9B) vs Knicks (8/9B) | 31 - 55 | 8/9 Boys | | |
2023-01-15 18:00:00January 15, 2023 | Celtics (8/9B) vs Bulls (8/9B) | 56 - 54 | 8/9 Boys | | |
2023-01-20 18:30:00January 20, 2023 | Nuggets (SB) vs Raptors (SB) | 62 - 59 | Senior Boys | | |
2023-01-20 18:30:00January 20, 2023 | Liberty (MG) vs Dream (MG) | 17 - 14 | Middle School Girls | | |
2023-01-20 18:30:00January 20, 2023 | Celtics (SB) vs Jazz (SB) | 65 - 74 | Senior Boys | | |
2023-01-20 19:30:00January 20, 2023 | Hornets (SB) vs Bulls (SB) | 60 - 54 | Senior Boys | | |
2023-01-20 19:30:00January 20, 2023 | Storm (MG) vs Mercury (MG) | 17 - 14 | Middle School Girls | | |
2023-01-20 19:30:00January 20, 2023 | Knicks (SB) vs Spurs (SB) | 45 - 49 | Senior Boys | | |
2023-01-20 20:30:00January 20, 2023 | Wings (MG) vs Aces (MG) | 24 - 8 | Middle School Girls | | |
2023-01-20 20:30:00January 20, 2023 | Lynx (SG) vs Aces (SG) | 51 - 30 | Senior Girls | | |
2023-01-20 20:30:00January 20, 2023 | Lakers (SB) vs Rockets (SB) | 34 - 50 | Senior Boys | | |
2023-01-21 09:00:00January 21, 2023 | Sparks (4/5 Girls) vs Liberty (4/5 Girls) | 13 - 18 | 4/5 Girls | | |
2023-01-21 10:00:00January 21, 2023 | Dream (4/5 Girls) vs Storm (4/5 Girls) | 23 - 29 | 4/5 Girls | | |
2023-01-21 11:00:00January 21, 2023 | Sky (4/5 Girls) vs Mercury (4/5 Girls) | 19 - 6 | 4/5 Girls | | |
2023-01-21 12:00:00January 21, 2023 | Nets (4/5 Boys) vs Rockets (4/5 Boys) | 10 - 33 | 4/5 Boys | | |
2023-01-21 13:00:00January 21, 2023 | Cletics (4/5 Boys) vs Jazz (4/5 Boys) | 34 - 24 | 4/5 Boys | | |
2023-01-21 14:00:00January 21, 2023 | Knicks (4/5 Boys) vs Bulls (4/5 Boys) | 14 - 34 | 4/5 Boys | | |
2023-01-21 15:00:00January 21, 2023 | Spurs (4/5 Boys) vs Lakers (4/5 Boys) | 12 - 36 | 4/5 Boys | | |
2023-01-21 16:00:00January 21, 2023 | Nets (6/7 Boys) vs Rockts (6/7 Boys) | 28 - 26 | 6/7 Boys | | |
2023-01-22 09:00:00January 22, 2023 | Nets (2/3 Boys) vs Rockets (2/3 Boys) | 09:00:009:00 am | 2/3 Boys | | |
2023-01-22 09:00:00January 22, 2023 | Sparks (2/3 Girls) vs Storm (2/3 Girls) | 0 - 10 | 2/3 Girls | | |
2023-01-22 10:00:00January 22, 2023 | Celtics (2/3 Boys) vs Jazz (2/3 Boys) | 10:00:0010:00 am | 2/3 Boys | | |
2023-01-22 10:00:00January 22, 2023 | Sky (2/3 Girls) vs Wings (2/3 Girls) | 10:00:0010:00 am | 2/3 Girls | | |
2023-01-22 11:00:00January 22, 2023 | Knicks (2/3 Boys vs Bulls (2/3 Boys) | 11:00:0011:00 am | 2/3 Boys | | |
2023-01-22 11:00:00January 22, 2023 | Dream (2/3 Girls) vs Liberty (2/3 Girls) | 0 - 0 | 2/3 Girls | | |
2023-01-22 12:00:00January 22, 2023 | Warriors (2/3 Boys) vs Lakers (2/3 Boys) | 12:00:0012:00 pm | 2/3 Boys | | |
2023-01-22 12:00:00January 22, 2023 | Aces (2/3 Girls) vs Mercury (2/3 Girls) | 5 - 8 | 2/3 Girls | | |
2023-01-22 13:00:00January 22, 2023 | Spurs (8/9B) vs Celtics (8/9B) | 55 - 32 | 8/9 Boys | | |
2023-01-22 14:00:00January 22, 2023 | Nets (8/9B) vs Knicks (8/9B) | 50 - 34 | 8/9 Boys | | |
2023-01-22 15:00:00January 22, 2023 | Bulls (8/9B) vs Lakers (8/9B) | 42 - 34 | 8/9 Boys | | |
2023-01-22 16:00:00January 22, 2023 | Celtics (6/7 Boys) vs Jazz (6/7 Boys) | 52 - 18 | 6/7 Boys | | |
2023-01-22 17:00:00January 22, 2023 | Knicks (6/7 Boys) vs Bulls (6/7 Boys) | 32 - 25 | 6/7 Boys | | |
2023-01-22 18:00:00January 22, 2023 | Spurs (6/7 Boys) vs Lakers (6/7 Boys) | 33 - 19 | 6/7 Boys | | |
2023-01-27 18:30:00January 27, 2023 | Mercury (MG) vs Aces (MG) | 33 - 15 | Middle School Girls | | |
2023-01-27 19:30:00January 27, 2023 | Dream (MG) vs Storm (MG) | 13 - 11 | Middle School Girls | | |
2023-01-27 20:30:00January 27, 2023 | Liberty (MG) vs Wings (MG) | 19 - 16 | Middle School Girls | | |
2023-01-28 09:00:00January 28, 2023 | Spurs (2/3 Boys) vs Warriors (2/3 Boys) | 09:00:009:00 am | 2/3 Boys | | |
2023-01-28 09:00:00January 28, 2023 | Aces (2/3 Girls) vs Liberty (2/3 Girls) | 09:00:009:00 am | 2/3 Girls | | |
2023-01-28 10:00:00January 28, 2023 | Knicks (2/3 Boys vs Lakers (2/3 Boys) | 22 - 8 | 2/3 Boys | | |
2023-01-28 10:00:00January 28, 2023 | Dream (2/3 Girls) vs Mercury (2/3 Girls) | 9 - 4 | 2/3 Girls | | |
2023-01-28 11:00:00January 28, 2023 | Rockets (2/3 Boys) vs Jazz (2/3 Boys) | 11:00:0011:00 am | 2/3 Boys | | |
2023-01-28 11:00:00January 28, 2023 | Storm (2/3 Girls) vs Wings (2/3 Girls) | 11:00:0011:00 am | 2/3 Girls | | |
2023-01-28 12:00:00January 28, 2023 | Celtics (2/3 Boys) vs Nets (2/3 Boys) | 12:00:0012:00 pm | 2/3 Boys | | |
2023-01-28 12:00:00January 28, 2023 | Sky (2/3 Girls) vs Sparks (2/3 Girls) | 12:00:0012:00 pm | 2/3 Girls | | |
2023-01-28 13:00:00January 28, 2023 | Nets (8/9B) vs Spurs (8/9B) | 31 - 29 | 8/9 Boys | | |
2023-01-28 14:00:00January 28, 2023 | Lakers (8/9B) vs Celtics (8/9B) | 38 - 51 | 8/9 Boys | | |
2023-01-28 15:00:00January 28, 2023 | Knicks (8/9B) vs Bulls (8/9B) | 0 - 2 | 8/9 Boys | | |
2023-01-28 16:00:00January 28, 2023 | Mercury (SG) vs Aces (SG) | 16:00:004:00 pm | Senior Girls | | |
2023-01-29 09:00:00January 29, 2023 | Spurs (4/5 Boys) vs Bulls (4/5 Boys) | 10 - 31 | 4/5 Boys | | |
2023-01-29 10:00:00January 29, 2023 | Knicks (4/5 Boys) vs Lakers (4/5 Boys) | 14 - 28 | 4/5 Boys | | |
2023-01-29 11:00:00January 29, 2023 | Rockets (4/5 Boys) vs Jazz (4/5 Boys) | 31 - 29 | 4/5 Boys | | |
2023-01-29 12:00:00January 29, 2023 | Cletics (4/5 Boys) vs Nets (4/5 Boys) | 12 - 22 | 4/5 Boys | | |
2023-01-29 13:00:00January 29, 2023 | Liberty (4/5 Girls) vs Mercury (4/5 Girls) | 10 - 13 | 4/5 Girls | | |
2023-01-29 14:00:00January 29, 2023 | Storm (4/5 Girls) vs Sky (4/5 Girls) | 8 - 22 | 4/5 Girls | | |
2023-01-29 15:00:00January 29, 2023 | Sparks (4/5 Girls) vs Dream (4/5 Girls) | 10 - 22 | 4/5 Girls | | |
2023-01-29 16:00:00January 29, 2023 | Aces (SG) vs Lynx (SG) | 35 - 43 | Senior Girls | | |
2023-01-29 18:00:00January 29, 2023 | Dream (MG) vs Wings (MG) | 31 - 16 | Middle School Girls | | |
2023-02-03 06:30:00February 3, 2023 | Storm (MG) vs Liberty (MG) | 6 - 14 | Middle School Girls | | |
2023-02-03 08:30:00February 3, 2023 | Aces (MG) vs Dream (MG) | 4 - 23 | Middle School Girls | | |
2023-02-03 18:30:00February 3, 2023 | Knicks (SB) vs Nuggets (SB) | 56 - 48 | Senior Boys | | |
2023-02-03 18:30:00February 3, 2023 | Spurs (8/9B) vs Lakers (8/9B) | 33 - 44 | 8/9 Boys | | |
