0001-08-20 11:20:00August 20, 0001 | Cavaliers (2/3 Boys) vs Celtics (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
0001-08-20 12:30:00August 20, 0001 | Nuggets (2/3 Boys) vs Raptors (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
0001-08-20 14:50:00August 20, 0001 | Knicks (2/3 Boys) vs Jazz (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
0001-08-20 16:00:00August 20, 0001 | Bulls (2/3 Boys) vs Hornets (2/3 Boys) | 16:00:004:00 pm | N/A | Recap |
0001-08-20 18:00:00August 20, 0001 | Warriors (8-9 boys) vs Knicks (8-9 boys) | 18:00:006:00 pm | N/A | Recap |
0001-08-20 19:00:00August 20, 0001 | Clippers (8-9 boys) | 19:00:007:00 pm | N/A | Recap |
0002-04-20 10:10:00April 20, 0002 | Bulls (2/3 Boys) vs Nuggets (2/3 Boys) | 10:10:0010:10 am | N/A | Recap |
0002-04-20 11:20:00April 20, 0002 | Rockets (2/3 Boys) vs Cavaliers (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
0002-04-20 13:40:00April 20, 0002 | Nets (2/3 Boys) vs Celtics (2/3 Boys) | 13:40:001:40 pm | N/A | Recap |
0002-04-20 14:50:00April 20, 0002 | Hornets (2/3 Boys) vs Jazz (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
0002-12-20 10:10:00December 20, 0002 | Nets (2/3 Boys) vs Bulls (2/3 Boys) | 10:10:0010:10 am | N/A | Recap |
0002-12-20 11:20:00December 20, 0002 | Hornets (2/3 Boys) vs Knicks (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
0002-12-20 12:30:00December 20, 0002 | Celtics (2/3 Boys) vs Raptors (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
0002-12-20 13:40:00December 20, 0002 | Jazz (2/3 Boys) vs Cavaliers (2/3 Boys) | 13:40:001:40 pm | N/A | Recap |
0002-12-20 14:50:00December 20, 0002 | Rockets (2/3 Boys) vs Nuggets (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
0012-03-20 10:10:00March 20, 0012 | Celtics vs Spurs | 10:10:0010:10 am | N/A | Recap |
0012-03-20 11:20:00March 20, 0012 | Jazz vs Nets | 11:20:0011:20 am | N/A | Recap |
0012-03-20 11:20:00March 20, 0012 | Jazz (2/3 Boys) vs Nets (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
0012-03-20 12:30:00March 20, 0012 | Hornets vs Nuggets | 12:30:0012:30 pm | N/A | Recap |
0012-03-20 12:30:00March 20, 0012 | Hornets (2/3 Boys) vs Nuggets (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
0012-03-20 13:40:00March 20, 0012 | Raptors vs Rockets | 13:40:001:40 pm | N/A | Recap |
0012-03-20 13:40:00March 20, 0012 | Raptors (2/3 Boys) vs Rockets (2/3 Boys) | 13:40:001:40 pm | N/A | Recap |
0012-03-20 14:50:00March 20, 0012 | Knicks vs Bulls | 14:50:002:50 pm | N/A | Recap |
0012-03-20 14:50:00March 20, 0012 | Knicks (2/3 Boys) vs Bulls (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
0012-04-20 18:00:00April 20, 0012 | Jazz (8-9 boys) vs Hornets (8-9 boys) | 18:00:006:00 pm | N/A | Recap |
0012-04-20 19:00:00April 20, 0012 | 76ers (8-9 boys) vs Celtics (8-9 boys) | 19:00:007:00 pm | N/A | Recap |
0012-04-20 20:00:00April 20, 0012 | Bulls (8-9 boys) vs Nets (8-9 boys) | 20:00:008:00 pm | N/A | Recap |
0012-04-20 20:00:00April 20, 0012 | Knicks (8-9 boys) vs Rockets (8-9 boys) | 20:00:008:00 pm | N/A | Recap |
0012-04-20 21:00:00April 20, 0012 | Warriors (8-9 boys) vs Clippers (8-9 boys) | 21:00:009:00 pm | N/A | Recap |
0012-04-20 21:00:00April 20, 0012 | Raptors (8-9 boys) vs Suns (8-9 boys | 21:00:009:00 pm | N/A | Recap |
0012-11-20 11:20:00November 20, 0012 | Nuggets (2/3 Boys) vs Jazz (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
0012-11-20 12:30:00November 20, 0012 | Knicks (2/3 Boys) vs Rockets (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
0012-11-20 13:40:00November 20, 0012 | Celtics (2/3 Boys) vs Hornets (2/3 Boys) | 13:40:001:40 pm | N/A | Recap |
0012-11-20 14:50:00November 20, 0012 | Raptors (2/3 Boys) vs Nets (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
0012-11-20 18:00:00November 20, 0012 | 76ers (8-9 boys) vs Clippers (8-9 boys) | 18:00:006:00 pm | N/A | Recap |
0012-11-20 19:00:00November 20, 0012 | Bulls (8-9 boys) vs Rockets (8-9 boys) | 19:00:007:00 pm | N/A | Recap |
0012-11-20 20:00:00November 20, 0012 | Warriors (8-9 boys) vs Suns (8-9 boys | 20:00:008:00 pm | N/A | Recap |
0012-11-20 20:00:00November 20, 0012 | Raptors (8-9 boys) vs Lakers (8-9 boys) | 20:00:008:00 pm | N/A | Recap |
0012-11-20 21:00:00November 20, 0012 | Knicks (8-9 boys) vs Kings (8-9 boys) | 21:00:009:00 pm | N/A | Recap |
0012-11-20 21:00:00November 20, 0012 | Celtics (8-9 boys) vs Jazz (8-9 boys) | 21:00:009:00 pm | N/A | Recap |
0012-11-20 21:00:00November 20, 0012 | Hornets (8-9 boys) vs Nets (8-9 boys) | 21:00:009:00 pm | N/A | Recap |
2010-02-11 12:00:00February 11, 2010 | Liberty (6/7/8/ Girls) vs Comets (6/7/8/ Girls) | 38 - 19 | N/A | Recap |
2016-01-12 19:00:00January 12, 2016 | Knicks (8/9 Boys) vs Suns (8/9 Boys) | 34 - 56 | N/A | Recap |
2016-01-12 20:00:00January 12, 2016 | Celtics (8/9 Boys) vs Lakers (8/9 Boys) | 0 - 1 | N/A | Recap |
2016-01-12 20:00:00January 12, 2016 | Jazz (8/9 Boys) vs 76ers (8/9 Boys) | 40 - 49 | N/A | Recap |
2016-01-12 21:00:00January 12, 2016 | Nets (8/9 Boys) vs Clippers (8/9 Boys) | 1 - 0 | N/A | Recap |
2016-01-12 21:00:00January 12, 2016 | Warriors (8/9 Boys) vs Raptors (8/9 Boys) | 36 - 43 | N/A | Recap |
2016-11-29 18:00:00November 29, 2016 | Nuggets (Senior Boys) vs Hawks (Senior Boys) | 36 - 35 | N/A | Recap |
2016-11-29 19:00:00November 29, 2016 | Knicks (Senior Boys) vs Raptors (Senior Boys) | 46 - 23 | N/A | Recap |
2016-11-29 20:00:00November 29, 2016 | Rockets (Senior Boys) vs Hornets (Senior Boys) | 53 - 56 | N/A | Recap |
2016-11-29 20:00:00November 29, 2016 | Spurs (Senior Boys) vs Clippers (Senior Boys) | 23 - 53 | N/A | Recap |
2016-11-29 20:00:00November 29, 2016 | Jazz (Senior Boys) vs Pistons (Senior Boys) | 34 - 24 | N/A | Recap |
2016-11-29 21:00:00November 29, 2016 | Kings (Senior Boys) vs Nets (Senior Boys) | 32 - 44 | N/A | Recap |
2016-11-29 21:00:00November 29, 2016 | Suns (Senior Boys) vs Celtics (Senior Boys) | 39 - 33 | N/A | Recap |
2016-11-29 21:00:00November 29, 2016 | Warriors (Senior Boys) vs Bulls (Senior Boys) | 33 - 39 | N/A | Recap |
2016-12-02 18:00:00December 2, 2016 | Spurs (6/7 Boys) vs Heat (6/7 Boys) | 26 - 14 | N/A | Recap |
2016-12-02 18:00:00December 2, 2016 | Sparks (6/7/8/ Girls) vs Liberty (6/7/8/ Girls) | 0 - 1 | N/A | Recap |
2016-12-02 19:00:00December 2, 2016 | Mercury (Senior Girls) vs Storm (Senior Girls) | 37 - 22 | N/A | Recap |
2016-12-02 19:00:00December 2, 2016 | Rockets (6/7 Boys) vs Nets (6/7 Boys) | 25 - 32 | N/A | Recap |
2016-12-02 19:00:00December 2, 2016 | Celtics (8/9 Boys) vs Clippers (8/9 Boys) | 37 - 36 | N/A | Recap |
2016-12-02 20:00:00December 2, 2016 | Sky (Senior Girls) vs Liberty (Senior Girls) | 28 - 37 | N/A | Recap |
2016-12-02 20:00:00December 2, 2016 | Knicks (6/7 Boys) vs Celtics (6/7 Boys) | 28 - 19 | N/A | Recap |
2016-12-02 20:00:00December 2, 2016 | Rockets (8/9 Boys) vs Nets (8/9 Boys) | 70 - 48 | N/A | Recap |
2016-12-02 20:00:00December 2, 2016 | Lakers (8/9 Boys) vs Hawks (8/9 Boys) | 37 - 43 | N/A | Recap |
2016-12-02 20:00:00December 2, 2016 | Bulls (8/9 Boys) vs Raptors (8/9 Boys) | 30 - 52 | N/A | Recap |
2016-12-02 21:00:00December 2, 2016 | Pistons (6/7 Boys) vs Bulls (6/7 Boys) | 36 - 17 | N/A | Recap |
2016-12-02 21:00:00December 2, 2016 | Jazz (8/9 Boys) vs 76ers (8/9 Boys) | 26 - 39 | N/A | Recap |
2016-12-02 21:00:00December 2, 2016 | Knicks (8/9 Boys) vs Suns (8/9 Boys) | 38 - 33 | N/A | Recap |
2016-12-02 21:00:00December 2, 2016 | Hornets (8/9 Boys) vs Kings (8/9 Boys) | 36 - 57 | N/A | Recap |
2016-12-03 10:00:00December 3, 2016 | Sparks (2/3 Girls) vs Liberty (2/3 Girls) | 10:00:0010:00 am | N/A | Recap |
2016-12-03 11:10:00December 3, 2016 | Fever (2/3 Girls) vs Dream (2/3 Girls) | 11:10:0011:10 am | N/A | Recap |
2016-12-03 12:30:00December 3, 2016 | Hornets (2/3 Boys) vs Nuggets (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
2016-12-03 12:30:00December 3, 2016 | Fever (4/5 Girls) vs Dream (4/5 Girls) | 30 - 22 | N/A | Recap |
2016-12-03 13:40:00December 3, 2016 | Raptors (2/3 Boys) vs Rockets (2/3 Boys) | 13:40:001:40 pm | N/A | Recap |
2016-12-03 13:40:00December 3, 2016 | Sparks (4/5 Girls) vs Liberty (4/5 Girls) | 12 - 36 | N/A | Recap |
2016-12-03 14:50:00December 3, 2016 | Knicks (2/3 Boys) vs Bulls (2/3 Boys) | 14:50:002:50 pm | N/A | Recap |
2016-12-03 14:50:00December 3, 2016 | Lynx (4/5 Girls) vs Sky (4/5 Girls) | 11 - 14 | N/A | Recap |
2016-12-03 16:00:00December 3, 2016 | Sun (2/3 Girls) vs Comets (2/3 Girls) | 16:00:004:00 pm | N/A | Recap |
2016-12-03 16:00:00December 3, 2016 | Storm (4/5 Girls) vs Mercury (4/5 Girls) | 22 - 28 | N/A | Recap |
2016-12-03 18:00:00December 3, 2016 | Sun (Senior Girls) vs Dream (Senior Girls) | 40 - 21 | N/A | Recap |
2016-12-03 19:00:00December 3, 2016 | Fever (Senior Girls) vs Lynx (Senior Girls) | 25 - 32 | N/A | Recap |
2016-12-04 10:00:00December 4, 2016 | Fever (6/7/8/ Girls) vs Dream (6/7/8/ Girls) | 15 - 34 | N/A | Recap |
2016-12-04 11:00:00December 4, 2016 | Sun (6/7/8/ Girls) vs Comets (6/7/8/ Girls) | 10 - 18 | N/A | Recap |
2016-12-04 12:00:00December 4, 2016 | Rockets (4/5 Boys) vs Knicks (4/5 Boys) | 1 - 0 | N/A | Recap |
2016-12-04 13:00:00December 4, 2016 | Bulls (4/5 Boys) vs Nets (4/5 Boys) | 28 - 31 | N/A | Recap |
2016-12-04 14:00:00December 4, 2016 | Jazz (4/5 Boys) vs Hornets (4/5 Boys) | 16 - 31 | N/A | Recap |
2016-12-04 15:00:00December 4, 2016 | Nuggets (4/5 Boys) vs Celtics (4/5 Boys) | 1 - 0 | N/A | Recap |
2016-12-04 16:00:00December 4, 2016 | Raptors (4/5 Boys) vs Spurs (4/5 Boys) | 24 - 25 | N/A | Recap |
2016-12-06 18:00:00December 6, 2016 | Suns (Senior Boys) vs Raptors (Senior Boys) | 37 - 46 | N/A | Recap |
2016-12-06 19:00:00December 6, 2016 | Jazz (Senior Boys) vs Hawks (Senior Boys) | 38 - 45 | N/A | Recap |
2016-12-06 20:00:00December 6, 2016 | Lakers (Senior Boys) vs Nets (Senior Boys) | 49 - 68 | N/A | Recap |
2016-12-06 20:00:00December 6, 2016 | Kings (Senior Boys) vs Celtics (Senior Boys) | 36 - 58 | N/A | Recap |
2016-12-06 20:00:00December 6, 2016 | Knicks (Senior Boys) vs Bulls (Senior Boys) | 34 - 29 | N/A | Recap |
2016-12-06 21:00:00December 6, 2016 | Rockets (Senior Boys) vs Spurs (Senior Boys) | 51 - 37 | N/A | Recap |
2016-12-06 21:00:00December 6, 2016 | Nuggets (Senior Boys) vs Clippers (Senior Boys) | 58 - 61 | N/A | Recap |
2016-12-06 21:00:00December 6, 2016 | Warriors (Senior Boys) vs Pistons (Senior Boys) | 35 - 37 | N/A | Recap |
2016-12-07 19:00:00December 7, 2016 | Mercury (Senior Girls) vs Liberty (Senior Girls) | 39 - 52 | N/A | Recap |
2016-12-07 20:00:00December 7, 2016 | Storm (Senior Girls) vs Dream (Senior Girls) | 28 - 42 | N/A | Recap |
2016-12-09 18:00:00December 9, 2016 | Celtics (6/7 Boys) vs Pistons (6/7 Boys) | 13 - 40 | N/A | Recap |
2016-12-09 18:00:00December 9, 2016 | Sun (6/7/8/ Girls) vs Sparks (6/7/8/ Girls) | 12 - 30 | N/A | Recap |
2016-12-09 19:00:00December 9, 2016 | Heat (6/7 Boys) vs Rockets (6/7 Boys) | 22 - 24 | N/A | Recap |
2016-12-09 19:00:00December 9, 2016 | Knicks (8/9 Boys) vs Raptors (8/9 Boys) | 36 - 32 | N/A | Recap |
2016-12-09 20:00:00December 9, 2016 | Nets (6/7 Boys) vs Knicks (6/7 Boys) | 14 - 43 | N/A | Recap |
2016-12-09 20:00:00December 9, 2016 | Warriors (8/9 Boys) vs Nets (8/9 Boys) | 52 - 33 | N/A | Recap |
2016-12-09 20:00:00December 9, 2016 | Jazz (8/9 Boys) vs Suns (8/9 Boys) | 26 - 19 | N/A | Recap |
2016-12-09 20:00:00December 9, 2016 | Hornets (8/9 Boys) vs Clippers (8/9 Boys) | 41 - 49 | N/A | Recap |
2016-12-09 21:00:00December 9, 2016 | Spurs (6/7 Boys) vs Lakers (6/7 Boys) | 25 - 43 | N/A | Recap |
2016-12-09 21:00:00December 9, 2016 | Rockets (8/9 Boys) vs Lakers (8/9 Boys) | 55 - 37 | N/A | Recap |
2016-12-09 21:00:00December 9, 2016 | Celtics (8/9 Boys) vs Hawks (8/9 Boys) | 37 - 40 | N/A | Recap |
2016-12-09 21:00:00December 9, 2016 | Bulls (8/9 Boys) vs Kings (8/9 Boys) | 32 - 47 | N/A | Recap |
2016-12-10 10:00:00December 10, 2016 | Rockets (4/5 Boys) vs Nets (4/5 Boys) | 28 - 30 | N/A | Recap |
2016-12-10 11:00:00December 10, 2016 | Knicks (4/5 Boys) vs Raptors (4/5 Boys) | 20 - 17 | N/A | Recap |
2016-12-10 12:00:00December 10, 2016 | Liberty (6/7/8/ Girls) vs Fever (6/7/8/ Girls) | 10 - 15 | N/A | Recap |
2016-12-10 13:00:00December 10, 2016 | Dream (6/7/8/ Girls) vs Comets (6/7/8/ Girls) | 26 - 22 | N/A | Recap |
2016-12-10 14:00:00December 10, 2016 | Spurs (4/5 Boys) vs Nuggets (4/5 Boys) | 20 - 26 | N/A | Recap |
2016-12-10 15:00:00December 10, 2016 | Celtics (4/5 Boys) vs Jazz (4/5 Boys) | 18 - 22 | N/A | Recap |
2016-12-10 16:00:00December 10, 2016 | Hornets (4/5 Boys) vs Bulls (4/5 Boys) | 23 - 24 | N/A | Recap |
2016-12-10 17:00:00December 10, 2016 | Sun (Senior Girls) vs Lynx (Senior Girls) | 58 - 39 | N/A | Recap |
2016-12-10 18:00:00December 10, 2016 | Fever (Senior Girls) vs Sparks (Senior Girls) | 36 - 23 | N/A | Recap |
2016-12-11 10:00:00December 11, 2016 | Fever (4/5 Girls) vs Wings (4/5 Girls) | 32 - 16 | N/A | Recap |
2016-12-11 10:10:00December 11, 2016 | Sky (4/5 Girls) vs Storm (4/5 Girls) | 22 - 18 | N/A | Recap |
2016-12-11 11:20:00December 11, 2016 | Nuggets (2/3 Boys) vs Jazz (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
2016-12-11 11:20:00December 11, 2016 | Liberty (4/5 Girls) vs Lynx (4/5 Girls) | 18 - 20 | N/A | Recap |
2016-12-11 12:30:00December 11, 2016 | Knicks (2/3 Boys) vs Rockets (2/3 Boys) | 12:30:0012:30 pm | N/A | Recap |
2016-12-11 12:30:00December 11, 2016 | Dream (4/5 Girls) vs Sparks (4/5 Girls) | 18 - 20 | N/A | Recap |
2016-12-11 13:30:00December 11, 2016 | Comets (2/3 Girls) vs Dream (2/3 Girls) | 13:30:001:30 pm | N/A | Recap |
2016-12-11 14:40:00December 11, 2016 | Fever (2/3 Girls) vs Liberty (2/3 Girls) | 14:40:002:40 pm | N/A | Recap |
2016-12-11 15:50:00December 11, 2016 | Sun (2/3 Girls) vs Sparks (2/3 Girls) | 15:50:003:50 pm | N/A | Recap |
2016-12-13 18:00:00December 13, 2016 | Jazz (Senior Boys) vs Clippers (Senior Boys) | 37 - 33 | N/A | Recap |
2016-12-13 19:00:00December 13, 2016 | Suns (Senior Boys) vs Bulls (Senior Boys) | 32 - 33 | N/A | Recap |
2016-12-13 20:00:00December 13, 2016 | Hornets (Senior Boys) vs Spurs (Senior Boys) | 50 - 41 | N/A | Recap |
2016-12-13 20:00:00December 13, 2016 | Rockets (Senior Boys) vs Nuggets (Senior Boys) | 38 - 36 | N/A | Recap |
2016-12-13 20:00:00December 13, 2016 | Warriors (Senior Boys) vs Hawks (Senior Boys) | 55 - 56 | N/A | Recap |
2016-12-13 21:00:00December 13, 2016 | Lakers (Senior Boys) vs Celtics (Senior Boys) | 35 - 34 | N/A | Recap |
2016-12-13 21:00:00December 13, 2016 | Kings (Senior Boys) vs Raptors (Senior Boys) | 21 - 23 | N/A | Recap |
2016-12-13 21:00:00December 13, 2016 | Knicks (Senior Boys) vs Pistons (Senior Boys) | 47 - 34 | N/A | Recap |
2016-12-16 18:00:00December 16, 2016 | Lakers (6/7 Boys) vs Nets (6/7 Boys) | 29 - 20 | N/A | Recap |
2016-12-16 18:00:00December 16, 2016 | Sun (6/7/8/ Girls) vs Liberty (6/7/8/ Girls) | 21 - 12 | N/A | Recap |
2016-12-16 19:00:00December 16, 2016 | Sky (Senior Girls) vs Fever (Senior Girls) | 38 - 32 | N/A | Recap |
2016-12-16 19:00:00December 16, 2016 | Spurs (6/7 Boys) vs Celtics (6/7 Boys) | 24 - 25 | N/A | Recap |
2016-12-16 19:00:00December 16, 2016 | Hornets (8/9 Boys) vs Hawks (8/9 Boys) | 17 - 45 | N/A | Recap |
2016-12-16 19:40:00December 16, 2016 | Sun (Senior Girls) vs Liberty (Senior Girls) | 11 - 30 | N/A | Recap |
2016-12-16 20:00:00December 16, 2016 | Rockets (6/7 Boys) vs Bulls (6/7 Boys) | 1 - 0 | N/A | Recap |
2016-12-16 20:00:00December 16, 2016 | 76ers (8/9 Boys) vs Lakers (8/9 Boys) | 43 - 39 | N/A | Recap |
2016-12-16 20:00:00December 16, 2016 | Rockets (8/9 Boys) vs Celtics (8/9 Boys) | 49 - 42 | N/A | Recap |
2016-12-16 20:00:00December 16, 2016 | Knicks (8/9 Boys) vs Kings (8/9 Boys) | 33 - 32 | N/A | Recap |
2016-12-16 20:30:00December 16, 2016 | Sparks (Senior Girls) vs Mercury (Senior Girls) | 40 - 50 | N/A | Recap |
2016-12-16 20:40:00December 16, 2016 | Lynx (Senior Girls) vs Dream (Senior Girls) | 19 - 31 | N/A | Recap |
2016-12-16 21:00:00December 16, 2016 | Knicks (6/7 Boys) vs Pistons (6/7 Boys) | 41 - 40 | N/A | Recap |
2016-12-16 21:00:00December 16, 2016 | Warriors (8/9 Boys) vs Suns (8/9 Boys) | 0 - 1 | N/A | Recap |
2016-12-16 21:00:00December 16, 2016 | Jazz (8/9 Boys) vs Raptors (8/9 Boys) | 30 - 25 | N/A | Recap |
2016-12-16 21:00:00December 16, 2016 | Bulls (8/9 Boys) vs Clippers (8/9 Boys) | 55 - 80 | N/A | Recap |
2016-12-17 10:00:00December 17, 2016 | Fever (2/3 Girls) vs Comets (2/3 Girls) | 10:00:0010:00 am | N/A | Recap |
2016-12-17 11:10:00December 17, 2016 | Dream (2/3 Girls) vs Sparks (2/3 Girls) | 11:10:0011:10 am | N/A | Recap |
2016-12-17 11:20:00December 17, 2016 | Raptors (2/3 Boys) vs Jazz (2/3 Boys) | 11:20:0011:20 am | N/A | Recap |
2016-12-17 12:20:00December 17, 2016 | Wings (4/5 Girls) vs Liberty (4/5 Girls) | 27 - 29 | N/A | Recap |
2016-12-17 13:30:00December 17, 2016 | Fever (4/5 Girls) vs Sky (4/5 Girls) | 11 - 30 | N/A | Recap |
2016-12-17 14:40:00December 17, 2016 | Sparks (4/5 Girls) vs Mercury (4/5 Girls) | 18 - 16 | N/A | Recap |
2016-12-17 15:50:00December 17, 2016 | Lynx (4/5 Girls) vs Storm (4/5 Girls) | 17 - 6 | N/A | Recap |
2016-12-17 16:00:00December 17, 2016 | Sun (2/3 Girls) vs Liberty (2/3 Girls) | 16:00:004:00 pm | N/A | Recap |
2016-12-18 10:00:00December 18, 2016 | Jazz (4/5 Boys) vs Spurs (4/5 Boys) | 28 - 18 | N/A | Recap |
2016-12-18 11:00:00December 18, 2016 | Nuggets (4/5 Boys) vs Raptors (4/5 Boys) | 28 - 17 | N/A | Recap |
2016-12-18 12:00:00December 18, 2016 | Hornets (4/5 Boys) vs Rockets (4/5 Boys) | 32 - 34 | N/A | Recap |
2016-12-18 13:00:00December 18, 2016 | Nets (4/5 Boys) vs Knicks (4/5 Boys) | 45 - 17 | N/A | Recap |
2016-12-18 14:00:00December 18, 2016 | Bulls (4/5 Boys) vs Celtics (4/5 Boys) | 19 - 15 | N/A | Recap |
2016-12-18 15:00:00December 18, 2016 | Dream (6/7/8/ Girls) vs Sparks (6/7/8/ Girls) | 22 - 30 | N/A | Recap |
2016-12-18 16:00:00December 18, 2016 | Fever (6/7/8/ Girls) vs Comets (6/7/8/ Girls) | 27 - 14 | N/A | Recap |
2016-12-20 18:00:00December 20, 2016 | Kings (Senior Boys) vs Bulls (Senior Boys) | 20 - 60 | N/A | Recap |
2016-12-20 19:00:00December 20, 2016 | Warriors (Senior Boys) vs Clippers (Senior Boys) | 49 - 41 | N/A | Recap |
2016-12-20 20:00:00December 20, 2016 | Nets (Senior Boys) vs Celtics (Senior Boys) | 45 - 37 | N/A | Recap |
2016-12-20 20:00:00December 20, 2016 | Lakers (Senior Boys) vs Raptors (Senior Boys) | 41 - 46 | N/A | Recap |
2016-12-20 20:00:00December 20, 2016 | Suns (Senior Boys) vs Pistons (Senior Boys) | 36 - 36 | N/A | Recap |
2016-12-20 21:00:00December 20, 2016 | Hornets (Senior Boys) vs Nuggets (Senior Boys) | 60 - 52 | N/A | Recap |
2016-12-20 21:00:00December 20, 2016 | Rockets (Senior Boys) vs Jazz (Senior Boys) | 61 - 48 | N/A | Recap |
2016-12-20 21:00:00December 20, 2016 | Knicks (Senior Boys) vs Hawks (Senior Boys) | 43 - 24 | N/A | Recap |
2016-12-23 18:00:00December 23, 2016 | Bulls (6/7 Boys) vs Knicks (6/7 Boys) | 25 - 61 | N/A | Recap |
2016-12-23 19:00:00December 23, 2016 | Celtics (6/7 Boys) vs Rockets (6/7 Boys) | 23 - 20 | N/A | Recap |
2016-12-23 19:00:00December 23, 2016 | Jazz (8/9 Boys) vs Kings (8/9 Boys) | 42 - 47 | N/A | Recap |
2016-12-23 20:00:00December 23, 2016 | Nets (6/7 Boys) vs Spurs (6/7 Boys) | 0 - 0 | N/A | Recap |
2016-12-23 20:00:00December 23, 2016 | 76ers (8/9 Boys) vs Suns (8/9 Boys) | 0 - 1 | N/A | Recap |
2016-12-23 20:00:00December 23, 2016 | Warriors (8/9 Boys) vs Raptors (8/9 Boys) | 42 - 40 | N/A | Recap |
2016-12-23 20:00:00December 23, 2016 | Hawks (8/9 Boys) vs Bulls (8/9 Boys) | 48 - 51 | N/A | Recap |
2016-12-23 21:00:00December 23, 2016 | Heat (6/7 Boys) vs Lakers (6/7 Boys) | 30 - 36 | N/A | Recap |
2016-12-23 21:00:00December 23, 2016 | Nets (8/9 Boys) vs Celtics (8/9 Boys) | 38 - 52 | N/A | Recap |
2016-12-23 21:00:00December 23, 2016 | Rockets (8/9 Boys) vs Hornets (8/9 Boys) | 71 - 63 | N/A | Recap |
2016-12-23 21:00:00December 23, 2016 | Clippers (8/9 Boys) vs Knicks (8/9 Boys) | 53 - 60 | N/A | Recap |
2017-01-03 18:00:00January 3, 2017 | Rockets (Senior Boys) vs Warriors (Senior Boys) | 43 - 54 | N/A | Recap |
2017-01-03 19:00:00January 3, 2017 | Kings (Senior Boys) vs Pistons (Senior Boys) | 33 - 45 | N/A | Recap |
2017-01-03 20:00:00January 3, 2017 | Spurs (Senior Boys) vs Nuggets (Senior Boys) | 42 - 49 | N/A | Recap |
2017-01-03 20:00:00January 3, 2017 | Hornets (Senior Boys) vs Jazz (Senior Boys) | 48 - 52 | N/A | Recap |
2017-01-03 20:00:00January 3, 2017 | Knicks (Senior Boys) vs Clippers (Senior Boys) | 39 - 45 | N/A | Recap |
2017-01-03 21:00:00January 3, 2017 | Nets (Senior Boys) vs Raptors (Senior Boys) | 57 - 50 | N/A | Recap |
2017-01-03 21:00:00January 3, 2017 | Lakers (Senior Boys) vs Bulls (Senior Boys) | 36 - 45 | N/A | Recap |
2017-01-03 21:00:00January 3, 2017 | Suns (Senior Boys) vs Hawks (Senior Boys) | 40 - 32 | N/A | Recap |
2017-01-06 18:00:00January 6, 2017 | Celtics (6/7 Boys) vs Heat (6/7 Boys) | 33 - 24 | N/A | Recap |
2017-01-06 18:00:00January 6, 2017 | Sun (6/7/8/ Girls) vs Dream (6/7/8/ Girls) | 39 - 17 | N/A | Recap |
2017-01-06 19:00:00January 6, 2017 | Liberty (Senior Girls) vs Storm (Senior Girls) | 54 - 45 | N/A | Recap |
2017-01-06 19:00:00January 6, 2017 | Lakers (6/7 Boys) vs Bulls (6/7 Boys) | 46 - 13 | N/A | Recap |
2017-01-06 19:00:00January 6, 2017 | Bulls (8/9 Boys) vs Rockets (8/9 Boys) | 34 - 62 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Mercury (Senior Girls) vs Fever (Senior Girls) | 15 - 27 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Sun (Senior Girls) vs Sky (Senior Girls) | 35 - 41 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Spurs (6/7 Boys) vs Pistons (6/7 Boys) | 21 - 12 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Lakers (8/9 Boys) vs Celtics (8/9 Boys) | 41 - 42 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Hornets (8/9 Boys) vs Nets (8/9 Boys) | 58 - 39 | N/A | Recap |
2017-01-06 20:00:00January 6, 2017 | Clippers (8/9 Boys) vs Jazz (8/9 Boys) | 33 - 32 | N/A | Recap |
2017-01-06 20:30:00January 6, 2017 | Sparks (Senior Girls) vs Dream (Senior Girls) | 0 - 1 | N/A | Recap |
2017-01-06 21:00:00January 6, 2017 | Rockets (6/7 Boys) vs Knicks (6/7 Boys) | 41 - 23 | N/A | Recap |
2017-01-06 21:00:00January 6, 2017 | Raptors (8/9 Boys) vs 76ers (8/9 Boys) | 49 - 20 | N/A | Recap |
